MIAMIPDSCANNER · THE DAILY RADIO BRIEF
A day on
Miami’s radio.
· 24-hour Eastern calendar day
A look back at observed radio traffic across all four City of Miami dispatch feeds.
- Key-ups logged
- 20,152
- Transcript segments
- 26,669
- Tone activations
- 32
- BOLO notices
- 10
When the radio was busiest
OBSERVED KEY-UPS · EASTERN TIMEView hourly numbers
| Hour | Key-ups | Segments | Tones |
|---|---|---|---|
| 00:00 EDT | 1,091 | 1,488 | 0 |
| 01:00 EDT | 896 | 1,155 | 0 |
| 02:00 EDT | 708 | 983 | 3 |
| 03:00 EDT | 656 | 923 | 2 |
| 04:00 EDT | 309 | 418 | 0 |
| 05:00 EDT | 835 | 1,135 | 3 |
| 06:00 EDT | 866 | 1,120 | 0 |
| 07:00 EDT | 837 | 1,135 | 2 |
| 08:00 EDT | 763 | 994 | 0 |
| 09:00 EDT | 759 | 976 | 0 |
| 10:00 EDT | 1,002 | 1,387 | 0 |
| 11:00 EDT | 823 | 1,123 | 0 |
| 12:00 EDT | 868 | 1,179 | 6 |
| 13:00 EDT | 931 | 1,215 | 3 |
| 14:00 EDT | 1,089 | 1,412 | 2 |
| 15:00 EDT | 1,184 | 1,505 | 0 |
| 16:00 EDT | 1,209 | 1,591 | 0 |
| 17:00 EDT | 964 | 1,260 | 0 |
| 18:00 EDT | 729 | 955 | 0 |
| 19:00 EDT | 726 | 969 | 0 |
| 20:00 EDT | 524 | 669 | 2 |
| 21:00 EDT | 815 | 1,086 | 6 |
| 22:00 EDT | 717 | 915 | 2 |
| 23:00 EDT | 851 | 1,076 | 1 |
Four channels. One city.
| Channel | Key-ups | Segments | Tones |
|---|---|---|---|
| CH. 01 · North | 4,032 | 5,331 | 7 |
| CH. 03 · Central | 5,045 | 6,430 | 6 |
| CH. 05 · East | 5,281 | 7,065 | 7 |
| CH. 07 · South | 5,794 | 7,843 | 12 |
20h 30m of audio analyzed
41 Telegram notifications, including BOLO notices
616 distinct radio IDs observed—not an officer count
The daily graphic
Download infographic ↗
What these numbers mean
These are measurements of captured radio activity, not an official police call log or crime report. Key-ups count observed transmission starts on each feed; patched or simulcast traffic may appear more than once. Transcript segments are pieces of audio processed for captions, not separate incidents.
Tone activations include dispatches, updates and slowdowns. BOLO notices count Telegram notifications, not unique people or cases, and are included in the Telegram total. Audio analyzed includes capture padding and overlapping feeds; it is not pure speech airtime. Radio IDs are not an officer count.
Dates run from midnight to midnight in America/New_York, including daylight saving changes. Counts reflect what our receivers captured; complete network coverage is not guaranteed. No individual radio IDs, unit associations or officer-location histories are published here.
WHAT’S HAPPENING NOW?